HomeSite Navigation.

Availability & Prices

Availability

One of our chickens and Fifi, our 2CV.You can check availability by phoneing us, or simply make a booking enquiry on the page for each property. Just click your chosen dates on the chart and it will calculate the price for you on that page.

Please contact us by e-mail or telephone for the following:

Prices

All prices are per week, but will be adjusted where a week spans two months.

Period The Grenier The Grange Poppas
2012 January €460 €675 €475
February €460 €685 €485
March €470 €695 €495
April €530 €715 €545
May €595 €815 €595
June €680 €915 €665
July €790 €1145 €785
August €840 €1255 €840
September €650 €885 €615
October €470 €680 €525
November €470 €680 €525
December €470 €680 €525

Payments

Top of page.