Prices
| Period | The Grenier | The Grange | |
|---|---|---|---|
| 2007 | October | €420 | €610 |
| November | €420 | €610 | |
| December | €420 | €610 | |
| 2008 | January | €420 | €630 |
| February | €420 | €630 | |
| March | €430 | €640 | |
| April | €490 | €660 | |
| May | €560 | €760 | |
| June | €640 | €860 | |
| July | €740 | €1080 | |
| August | €780 | €1180 | |
| September | €610 | €830 | |
| October | €430 | €630 | |
| November | €430 | €630 | |
| December | €430 | €630 | |
All prices are per week, inclusive. Payment by bank transfer, credit card or UK Sterling cheque.
So that you can settle in, relax, and begin enjoying your holiday without delay, we are happy to stock your cupboard for your arrival.
A security deposit of 150 euros is required and will be returned to you within two weeks of your departure providing there is no damage or major breakages. Winter lets and weekends by arrangement.